Clothes size selection guide
You can find here an indicative table to help you to choose the size but remember that every brand has its own fit.
| Baby height | Age/size |
|---|---|
| 48/50 cm | 0-1 month |
| 51/60 cm | 1-3 months |
| 61/68 cm | 3-6 months |
| 69/74 cm | 6-9 months |
| 75/80 cm | 9-12 months |
The Cherry brand uses its own size system, the following table shows the correspondence with the sizes in months:
| Corrispondenza taglie Ciliegina | |
|---|---|
| TG. 0 | 0-1 month |
| TG. 1 | 1-3 months |
| TG. 2 | 3-6 months |
| TG. 3 | 6-9 months |
| TG. 4 | 9-12 months |
